Thermal Dilatometer
Detects thermal expansion and contraction changes within samples with high reproducibility.
Utilizing a differential expansion method that cancels thermal expansion and contraction caused by the detection mechanism, this instrument enables precise and reproducible measurements, even for low-expansion materials or thin samples. An optional auto-sample changer can also be installed, contributing to energy savings and high throughput. Additional features include a built-in air-cooling fan to shorten cooling time after measurement completion and an automatic sample length measurement function.
TDL8411 Features
- Uses the differential expansion method to cancel thermal expansion and contraction caused by the detection mechanism
- Energy-efficient and high throughput (a compact auto-sample changer accommodating up to 25 samples can be added)
- Built-in air-cooled fan to reduce cooling time after measurement completion
- Correction software based on the measured values of samples with known expansion coefficients
- Automatic sample length measurement function
TDL8411 Specifications
| Model name | Thermo plus EVO2 TDL8411 | |
|---|---|---|
| Technique | Thermal dilatometry | |
| Measurement method | Compression loading | |
| Method | Differential expansion method | |
| Type | Standard | High temperature |
| Measurement temperature range | Room temperature to 1100°C | Room temperature to 1500°C |
| Support tube and detection rod material | SiO₂ | Al₂O₃ |
| Sample size | 5 mm O.D., 10 to 20 mm in length | |
| Maximum load | 500 mN | |
| Heating range(max) | 40°C /min | |
| Full scale | 5000 μm | |
| Measurement atmosphere | Air, inert gas | |
| Automatic sample changer | Samples: 25 | |
| Options | Automatic sample changer Cooling unit (Refrigerated cooling) |
|
| Dimensions | 702(W) x 356(H) x 362(D)(mm) 702(W) x 496(H) x 521(D)(mm) (with ASC) |
|
| Mass | 28 kg 44 kg (with ASC) |
|
| Power requirements | 1Ø, AC100-120 V/200-240 V, 50/60 Hz, 15 A | |








